Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK ETERNAL 30-Dec-2025 PE 255.0 0.30
OPTSTK BPCL 30-Dec-2025 PE 325.0 0.30
OPTSTK MARICO 30-Dec-2025 PE 750.0 24.80
OPTSTK COALINDIA 30-Dec-2025 PE 355.0 0.30
OPTSTK KOTAKBANK 30-Dec-2025 PE 1940.0 0.60
OPTSTK POWERGRID 30-Dec-2025 PE 245.0 0.20
OPTSTK IRFC 30-Dec-2025 PE 109.0 0.45
OPTSTK CONCOR 30-Dec-2025 PE 530.0 25.30
OPTSTK BHARATFORG 30-Dec-2025 PE 1500.0 73.15
OPTSTK HFCL 30-Dec-2025 PE 63.0 0.86
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant