Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK IOC 31-Jul-2025 PE 120.0 0.05
OPTSTK PPLPHARMA 31-Jul-2025 PE 195.0 3.85
OPTSTK CHOLAFIN 31-Jul-2025 PE 1580.0 84.55
OPTSTK DABUR 31-Jul-2025 PE 510.0 22.55
OPTSTK HAVELLS 31-Jul-2025 PE 1460.0 8.65
OPTSTK SHRIRAMFIN 31-Jul-2025 PE 590.0 2.00
OPTSTK BIOCON 31-Jul-2025 PE 335.0 0.95
OPTSTK BIOCON 31-Jul-2025 PE 400.0 23.75
OPTSTK M&M 31-Jul-2025 PE 3400.0 252.00
OPTSTK TCS 31-Jul-2025 PE 3800.0 374.20
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant