Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK NESTLEIND 31-Jul-2025 PE 2340.0 12.55
OPTSTK EXIDEIND 31-Jul-2025 PE 385.0 8.65
OPTSTK TATACOMM 31-Jul-2025 PE 1600.0 5.20
OPTSTK HINDALCO 31-Jul-2025 PE 590.0 0.95
OPTSTK POWERGRID 31-Jul-2025 PE 305.0 7.80
OPTSTK PRESTIGE 31-Jul-2025 PE 1700.0 83.25
OPTSTK HAL 31-Jul-2025 PE 4300.0 5.60
OPTIDX BANKNIFTY 31-Jul-2025 PE 50800.0 9.40
OPTSTK TECHM 31-Jul-2025 PE 1500.0 10.45
OPTSTK IGL 31-Jul-2025 PE 200.0 0.85
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant