Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK TIINDIA 30-Sep-2025 PE 3050.0 27.20
OPTSTK LICHSGFIN 30-Sep-2025 PE 560.0 8.45
OPTSTK GLENMARK 30-Sep-2025 PE 2140.0 52.60
OPTSTK YESBANK 30-Sep-2025 PE 22.0 1.25
OPTSTK PNB 30-Sep-2025 PE 94.0 0.15
OPTSTK PNB 30-Sep-2025 PE 109.0 3.35
OPTSTK INDUSINDBK 30-Sep-2025 PE 810.0 56.55
OPTSTK SBIN 30-Sep-2025 PE 870.0 48.25
OPTSTK RELIANCE 30-Sep-2025 PE 1460.0 78.50
OPTSTK SBICARD 30-Sep-2025 PE 740.0 0.70
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant