Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK BIOCON 31-Jul-2025 PE 410.0 19.30
OPTSTK UNIONBANK 31-Jul-2025 PE 152.5 6.75
OPTSTK EXIDEIND 31-Jul-2025 PE 390.0 10.95
OPTSTK SRF 31-Jul-2025 PE 2900.0 5.35
OPTSTK LTIM 31-Jul-2025 PE 5150.0 69.25
OPTSTK SAIL 31-Jul-2025 PE 120.0 0.30
OPTIDX BANKNIFTY 31-Jul-2025 PE 58300.0 1,209.00
OPTSTK COLPAL 31-Jul-2025 PE 2380.0 50.30
OPTSTK AXISBANK 31-Jul-2025 PE 1020.0 0.65
OPTSTK TATASTEEL 31-Jul-2025 PE 140.0 0.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant