Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK KFINTECH 28-Aug-2025 2059.0 1,044,870,435.00
FUTSTK TORNTPHARM 28-Aug-2025 1108.0 1,010,329,800.00
FUTSTK PIDILITIND 28-Aug-2025 1296.0 997,596,000.00
FUTSTK PNBHOUSING 28-Aug-2025 1879.0 982,270,737.50
FUTSTK INOXWIND 28-Aug-2025 2088.0 974,712,309.12
FUTSTK ALKEM 28-Aug-2025 1419.0 961,727,250.00
FUTSTK HUDCO 28-Aug-2025 1604.0 947,416,635.00
FUTSTK JUBLFOOD 28-Aug-2025 1203.0 943,377,562.50
FUTSTK POONAWALLA 28-Aug-2025 1229.0 941,751,975.00
FUTSTK TATACHEM 28-Aug-2025 1535.0 938,084,550.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant