Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK JSWENERGY 28-Jul-2026 7270.0 4,311,282,662.50
FUTSTK TATAPOWER 28-Jul-2026 7791.0 4,229,578,080.00
FUTSTK VEDL 28-Jul-2026 13822.0 4,206,691,145.00
FUTSTK KEI 28-Jul-2026 4920.0 4,191,348,000.00
FUTSTK LICI 28-Jul-2026 6998.0 4,127,560,360.00
FUTSTK GODREJCP 28-Jul-2026 7781.0 4,121,984,750.00
FUTSTK GMRAIRPORT 28-Jul-2026 5397.0 4,032,433,314.00
FUTSTK POWERGRID 28-Jul-2026 7340.0 4,019,237,200.00
FUTSTK IREDA 28-Jul-2026 7314.0 3,987,388,008.00
FUTSTK DELHIVERY 28-Jul-2026 4151.0 3,984,093,478.75
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant