Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK IOC 28-Aug-2025 1809.0 1,247,341,680.00
FUTSTK IEX 28-Aug-2025 2247.0 1,218,604,275.00
FUTSTK BPCL 28-Aug-2025 1903.0 1,202,508,078.75
FUTSTK PHOENIXLTD 28-Aug-2025 2172.0 1,197,695,100.00
FUTSTK ADANIGREEN 28-Aug-2025 2061.0 1,195,297,560.00
FUTSTK OBEROIRLTY 28-Aug-2025 1998.0 1,160,628,210.00
FUTSTK UNOMINDA 28-Aug-2025 1615.0 1,093,080,450.00
FUTSTK UNIONBANK 28-Aug-2025 1799.0 1,086,857,304.75
FUTSTK CROMPTON 28-Aug-2025 1849.0 1,067,852,970.00
FUTSTK IGL 28-Aug-2025 1869.0 1,062,489,120.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant