Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK FORTIS 30-Dec-2025 CE 980.0 1.00
OPTSTK RELIANCE 30-Dec-2025 CE 1440.0 110.20
OPTSTK PGEL 30-Dec-2025 CE 500.0 51.25
OPTSTK UNITDSPR 30-Dec-2025 CE 1570.0 1.40
OPTSTK DMART 30-Dec-2025 CE 4350.0 2.60
OPTSTK CAMS 30-Dec-2025 CE 720.0 39.15
OPTSTK CGPOWER 30-Dec-2025 CE 770.0 0.70
OPTSTK CGPOWER 30-Dec-2025 CE 800.0 0.35
OPTSTK POWERGRID 30-Dec-2025 CE 310.0 0.10
OPTSTK SUPREMEIND 30-Dec-2025 CE 2900.0 337.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant