Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SBICARD 30-Dec-2025 CE 940.0 0.70
OPTSTK NBCC 30-Dec-2025 CE 123.0 0.33
OPTSTK INDHOTEL 30-Dec-2025 CE 800.0 0.40
OPTSTK GMRAIRPORT 30-Dec-2025 CE 99.0 3.16
OPTSTK IEX 30-Dec-2025 CE 147.5 0.50
OPTSTK JSWENERGY 30-Dec-2025 CE 460.0 18.85
OPTSTK NESTLEIND 30-Dec-2025 CE 1370.0 0.65
OPTSTK INDUSTOWER 30-Dec-2025 CE 445.0 0.80
OPTSTK LTF 30-Dec-2025 CE 335.0 0.20
OPTSTK DRREDDY 30-Dec-2025 CE 1350.0 0.55
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant