Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK NESTLEIND 30-Sep-2025 CE 1340.0 0.90
OPTSTK DABUR 30-Sep-2025 CE 595.0 1.05
OPTSTK EICHERMOT 30-Sep-2025 CE 6200.0 412.25
OPTSTK WIPRO 30-Sep-2025 CE 272.5 0.30
OPTSTK TORNTPHARM 30-Sep-2025 CE 3850.0 6.25
OPTSTK UNIONBANK 30-Sep-2025 CE 145.0 0.30
OPTSTK ALKEM 30-Sep-2025 CE 5500.0 51.00
OPTSTK BEL 30-Sep-2025 CE 440.0 0.15
OPTIDX NIFTY 23-Sep-2025 CE 26850.0 2.40
OPTIDX NIFTY 16-Sep-2025 CE 23700.0 1,106.10
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant