Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK TATASTEEL 30-Sep-2025 CE 162.5 8.80
OPTSTK BANKBARODA 30-Sep-2025 CE 220.0 19.45
OPTSTK JSWENERGY 30-Sep-2025 CE 560.0 2.15
OPTSTK KEI 30-Sep-2025 CE 4500.0 11.05
OPTSTK HAL 30-Sep-2025 CE 5200.0 4.10
OPTSTK NESTLEIND 30-Sep-2025 CE 1180.0 40.65
OPTSTK ULTRACEMCO 30-Sep-2025 CE 13400.0 19.90
OPTSTK INDIANB 30-Sep-2025 CE 730.0 4.70
OPTSTK SAIL 30-Sep-2025 CE 145.0 0.30
OPTSTK CYIENT 30-Sep-2025 CE 1440.0 2.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant