Most Active Call

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SRF 30-Sep-2025 CE 3150.0 14.20
OPTSTK LAURUSLABS 30-Sep-2025 CE 870.0 41.15
OPTSTK DELHIVERY 30-Sep-2025 CE 490.0 3.80
OPTSTK BANKBARODA 30-Sep-2025 CE 232.5 9.00
OPTSTK LICHSGFIN 30-Sep-2025 CE 600.0 1.65
OPTSTK INDIANB 30-Sep-2025 CE 730.0 5.45
OPTSTK TORNTPOWER 30-Sep-2025 CE 1340.0 8.50
OPTSTK GMRAIRPORT 30-Sep-2025 CE 95.0 0.30
OPTSTK LUPIN 30-Sep-2025 CE 2200.0 1.70
OPTSTK POLYCAB 30-Sep-2025 CE 7800.0 18.90
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant