Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK IOC 31-Jul-2025 PE 154.0 3.95
OPTSTK ICICIBANK 31-Jul-2025 PE 1390.0 8.35
OPTSTK LAURUSLABS 31-Jul-2025 PE 780.0 27.35
OPTSTK BHEL 31-Jul-2025 PE 255.0 7.50
OPTSTK HINDUNILVR 31-Jul-2025 PE 2220.0 2.45
OPTSTK GLENMARK 31-Jul-2025 PE 1660.0 7.50
OPTIDX BANKNIFTY 31-Jul-2025 PE 49600.0 11.70
OPTSTK TRENT 31-Jul-2025 PE 5700.0 300.35
OPTSTK NMDC 31-Jul-2025 PE 68.0 1.75
OPTSTK GODREJPROP 31-Jul-2025 PE 2200.0 45.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant