Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK TATAPOWER 28-Aug-2025 PE 385.0 7.85
OPTSTK BANKBARODA 28-Aug-2025 PE 235.0 1.65
OPTSTK PAGEIND 28-Aug-2025 PE 44000.0 20.00
OPTSTK APOLLOHOSP 28-Aug-2025 PE 7400.0 0.65
OPTSTK SHRIRAMFIN 28-Aug-2025 PE 620.0 24.65
OPTIDX FINNIFTY 28-Aug-2025 PE 25050.0 2.40
OPTSTK SUPREMEIND 28-Aug-2025 PE 4600.0 38.90
OPTSTK PNB 28-Aug-2025 PE 103.0 0.95
OPTSTK COALINDIA 28-Aug-2025 PE 370.0 1.00
OPTSTK TCS 28-Aug-2025 PE 3180.0 35.60
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant