Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK IOC 30-Dec-2025 PE 171.0 7.23
OPTSTK IOC 30-Dec-2025 PE 180.0 15.48
OPTSTK IOC 30-Dec-2025 PE 140.0 0.05
OPTSTK SAIL 30-Dec-2025 PE 126.0 0.93
OPTSTK DELHIVERY 30-Dec-2025 PE 380.0 1.05
OPTSTK FEDERALBNK 30-Dec-2025 PE 242.5 0.40
OPTSTK VOLTAS 30-Dec-2025 PE 1400.0 53.00
OPTSTK JSWENERGY 30-Dec-2025 PE 530.0 46.90
OPTSTK OFSS 30-Dec-2025 PE 6400.0 5.00
OPTSTK SOLARINDS 30-Dec-2025 PE 14000.0 1,638.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant