Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SHRIRAMFIN 31-Jul-2025 PE 640.0 10.40
OPTSTK TATAMOTORS 31-Jul-2025 PE 590.0 0.50
OPTSTK BHARATFORG 31-Jul-2025 PE 1360.0 87.15
OPTSTK RVNL 31-Jul-2025 PE 400.0 23.50
OPTSTK DIVISLAB 31-Jul-2025 PE 6450.0 35.85
OPTSTK HDFCAMC 31-Jul-2025 PE 4400.0 5.55
OPTSTK UNOMINDA 31-Jul-2025 PE 1000.0 4.55
OPTSTK JSWSTEEL 31-Jul-2025 PE 900.0 0.55
OPTSTK GAIL 31-Jul-2025 PE 202.5 10.65
OPTSTK ABFRL 31-Jul-2025 PE 76.0 1.45
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant