Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK ABB 30-Sep-2025 PE 5300.0 208.10
OPTSTK BHEL 30-Sep-2025 PE 180.0 0.25
OPTSTK PIIND 30-Sep-2025 PE 3650.0 66.20
OPTSTK VOLTAS 30-Sep-2025 PE 1340.0 9.65
OPTSTK APOLLOHOSP 30-Sep-2025 PE 7200.0 7.90
OPTSTK PAGEIND 30-Sep-2025 PE 43000.0 478.00
OPTSTK MFSL 30-Sep-2025 PE 1480.0 7.05
OPTSTK COFORGE 30-Sep-2025 PE 1460.0 5.00
OPTSTK ITC 30-Sep-2025 PE 370.0 0.25
OPTIDX BANKNIFTY 30-Sep-2025 PE 56900.0 2,257.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant