Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK HINDUNILVR 30-Sep-2025 PE 2440.0 3.15
OPTSTK IOC 30-Sep-2025 PE 142.0 2.45
OPTSTK ONGC 30-Sep-2025 PE 220.0 0.70
OPTSTK BAJAJFINSV 30-Sep-2025 PE 2120.0 83.50
OPTSTK NHPC 30-Sep-2025 PE 78.0 1.15
OPTSTK AMBER 30-Sep-2025 PE 7100.0 30.00
OPTSTK BANKBARODA 30-Sep-2025 PE 260.0 21.25
OPTSTK AUBANK 30-Sep-2025 PE 730.0 22.95
OPTSTK PPLPHARMA 30-Sep-2025 PE 190.0 2.00
OPTSTK NBCC 30-Sep-2025 PE 97.5 0.45
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant