Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK SRF 30-Sep-2025 PE 2750.0 28.45
OPTSTK ASTRAL 30-Sep-2025 PE 1320.0 2.95
OPTSTK MANAPPURAM 30-Sep-2025 PE 260.0 1.05
OPTSTK PRESTIGE 30-Sep-2025 PE 1420.0 18.00
OPTSTK AMBER 30-Sep-2025 PE 7700.0 181.65
OPTSTK HDFCLIFE 30-Sep-2025 PE 660.0 0.45
OPTSTK IRCTC 30-Sep-2025 PE 720.0 14.50
OPTSTK TECHM 30-Sep-2025 PE 1540.0 68.50
OPTSTK BPCL 30-Sep-2025 PE 320.0 10.00
OPTSTK TATASTEEL 30-Sep-2025 PE 142.5 0.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant