Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK LTF 30-Sep-2025 PE 227.5 5.85
OPTSTK VBL 30-Sep-2025 PE 440.0 2.00
OPTSTK DRREDDY 30-Sep-2025 PE 1220.0 13.35
OPTSTK HDFCLIFE 30-Sep-2025 PE 810.0 56.70
OPTIDX NIFTY 30-Sep-2025 PE 30000.0 5,107.85
OPTSTK OFSS 30-Sep-2025 PE 8500.0 339.20
OPTSTK MFSL 30-Sep-2025 PE 1460.0 8.00
OPTSTK INDUSTOWER 30-Sep-2025 PE 290.0 1.45
OPTSTK BHARTIARTL 30-Sep-2025 PE 1760.0 2.70
OPTSTK INDHOTEL 30-Sep-2025 PE 700.0 1.30
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant