Most Active Put

Instrument Type Symbol Expiry Date Option Type Strike Price() Last Price()
OPTSTK WIPRO 31-Jul-2025 PE 250.0 2.70
OPTSTK BHARATFORG 31-Jul-2025 PE 1160.0 11.00
OPTSTK TCS 31-Jul-2025 PE 3180.0 17.40
OPTSTK SBIN 31-Jul-2025 PE 760.0 1.35
OPTSTK TATAPOWER 31-Jul-2025 PE 385.0 3.40
OPTSTK APLAPOLLO 31-Jul-2025 PE 1700.0 36.35
OPTSTK TECHM 31-Jul-2025 PE 1610.0 43.00
OPTSTK JSWSTEEL 31-Jul-2025 PE 950.0 2.80
OPTSTK UPL 31-Jul-2025 PE 660.0 13.60
OPTSTK TATAMOTORS 31-Jul-2025 PE 600.0 0.55
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant