Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK JIOFIN 28-Apr-2026 6367.0 3,435,228,895.50
FUTSTK POLYCAB 28-Apr-2026 3998.0 3,432,782,750.00
FUTSTK ASIANPAINT 28-Apr-2026 6280.0 3,408,313,000.00
FUTSTK PAGEIND 28-Apr-2026 6611.0 3,368,139,225.00
FUTSTK GLENMARK 28-Apr-2026 4265.0 3,342,693,750.00
FUTSTK LUPIN 28-Apr-2026 3396.0 3,280,909,560.00
FUTSTK MARICO 28-Apr-2026 3597.0 3,280,464,000.00
FUTSTK POWERGRID 28-Apr-2026 5949.0 3,271,117,140.00
FUTSTK MUTHOOTFIN 28-Apr-2026 3723.0 3,253,920,615.00
FUTSTK ADANIGREEN 28-Apr-2026 6286.0 3,219,814,920.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant