Most ActiveContracts

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK PATANJALI 28-Aug-2025 3824.0 2,074,940,640.00
FUTSTK SIEMENS 28-Aug-2025 5113.0 2,043,410,450.00
FUTSTK SHRIRAMFIN 28-Aug-2025 3993.0 2,041,760,655.00
FUTSTK COALINDIA 28-Aug-2025 3935.0 2,008,827,337.50
FUTSTK RECLTD 28-Aug-2025 4139.0 2,008,511,835.00
FUTSTK NMDC 28-Aug-2025 2080.0 2,003,788,800.00
FUTSTK CAMS 28-Aug-2025 3410.0 1,992,497,100.00
FUTSTK JINDALSTEL 28-Aug-2025 3132.0 1,977,368,625.00
FUTSTK HAVELLS 28-Aug-2025 2544.0 1,976,179,200.00
FUTSTK MARICO 28-Aug-2025 2213.0 1,964,214,540.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant