Skip to main content

DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price (₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK MCX 27-Oct-2026 XX 0.0 3,223.60 -23.70 7180425.0 1434600 463.04
FUTSTK POWERINDIA 27-Oct-2026 XX 0.0 28,960.00 -1,530.00 506650.0 155850 454.25
FUTSTK JSWSTEEL 27-Oct-2026 XX 0.0 1,201.60 20.80 43562475.0 3681450 441.63
FUTSTK COFORGE 27-Oct-2026 XX 0.0 1,933.30 2.90 13247275.0 2255775 438.17
FUTSTK JIOFIN 27-Oct-2026 XX 0.0 218.89 0.74 205937550.0 19747050 434.10
FUTSTK LTF 27-Oct-2026 XX 0.0 263.25 5.70 55244250.0 15954750 422.69
FUTSTK DIXON 27-Oct-2026 XX 0.0 12,755.00 -92.00 2427250.0 311650 399.90
FUTSTK ITC 27-Oct-2026 XX 0.0 263.75 1.55 187029675.0 14879850 394.15
FUTSTK ASHOKLEY 27-Oct-2026 XX 0.0 149.21 4.00 109145000.0 26005000 386.85
FUTSTK LAURUSLABS 27-Oct-2026 XX 0.0 2,030.10 -1.90 19765050.0 1876800 381.88
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant