Skip to main content

Sector Watch
As on : 05-Nov-2026 IST

Company Name LTP (₹) Prev Close (₹) Volume(Nos) (₹) Change (%)
Interglobe Aviat 5,414.95 5,140.00 55081 5.35
Bajaj Finance 1,045.55 993.05 487415 5.29
Maruti Suzuki 12,541.05 11,969.25 39574 4.78
Asian Paints 2,520.00 2,420.00 68917 4.13
M & M 3,067.30 2,952.00 83411 3.91
Eternal 357.25 344.05 474822 3.84
Axis Bank 1,271.00 1,231.50 118733 3.21
Tech Mahindra 1,838.50 1,781.70 38556 3.19
ICICI Bank 1,466.55 1,424.00 138130 2.99
Sun Pharma.Inds. 1,825.50 1,776.00 107171 2.79
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant