Skip to main content

DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price (₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK ANGELONE 27-Oct-2026 XX 0.0 313.20 7.45 38875000.0 25980000 810.00
FUTSTK HCLTECH 27-Oct-2026 XX 0.0 1,353.70 36.90 23138800.0 5582800 754.99
FUTIDX MIDCPNIFTY 27-Oct-2026 XX 0.0 13,717.35 -71.10 2106360.0 537960 743.33
FUTSTK INDIANB 27-Oct-2026 XX 0.0 839.95 -11.10 8858000.0 8255000 692.16
FUTSTK FEDERALBNK 27-Oct-2026 XX 0.0 334.15 4.50 74285000.0 19480000 650.15
FUTSTK HDFCAMC 27-Oct-2026 XX 0.0 2,412.80 119.90 6556200.0 2607300 622.74
FUTSTK MARUTI 27-Oct-2026 XX 0.0 11,454.00 239.00 2454050.0 541800 620.79
FUTSTK ICICIGI 27-Oct-2026 XX 0.0 1,688.80 -22.00 6920225.0 3562975 612.74
FUTSTK BAJFINANCE 27-Oct-2026 XX 0.0 970.75 10.40 57948750.0 5956500 577.23
FUTSTK PAYTM 27-Oct-2026 XX 0.0 1,714.50 0.70 14645000.0 3321225 569.16
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant