Unusual Volume

Company Name LTP () Prev. Close () Change () Change (%) Vol. Change(%)
Apollo Hospitals 7,400.00 6,968.10 1,443,373.00 6.20 213.95
Hindalco Inds. 653.90 708.20 14,057,462.00 -7.67 155.59
Tata Steel 155.48 153.62 37,188,827.00 1.21 -23.99
Power Grid Corpn 313.40 318.50 6,446,927.00 -1.60 -41.49
Tata Motors 827.75 839.70 5,855,423.00 -1.42 -44.65
Shriram Finance 3,110.45 3,186.70 408,561.00 -2.39 -52.43
Maruti Suzuki 11,235.05 11,354.25 193,023.00 -1.05 -53.60
Adani Enterp. 2,968.20 3,046.25 774,206.00 -2.56 -53.83
TCS 4,129.35 4,139.65 1,618,437.00 -0.25 -57.32
Bajaj Finserv 1,715.20 1,748.70 361,683.00 -1.92 -60.95
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant