Unusual Volume

Company Name LTP () Prev. Close () Change () Change (%) Vol. Change(%)
Interglobe Aviat 4,709.70 4,502.40 2,530,474.00 4.60 321.11
Bajaj Finserv 1,689.10 1,645.10 1,486,234.00 2.67 152.17
O N G C 246.20 252.60 31,112,657.00 -2.53 130.19
Bajaj Finance 918.30 870.55 11,729,668.00 5.49 125.96
Shriram Finance 954.95 886.25 9,760,441.00 7.75 110.35
Bajaj Auto 10,063.00 10,114.00 386,190.00 -0.50 101.75
Tata Consumer 1,100.70 1,108.60 1,455,068.00 -0.71 97.23
Adani Enterp. 2,921.60 2,908.80 2,321,009.00 0.44 92.76
Maruti Suzuki 13,366.00 13,098.00 559,038.00 2.05 81.09
Coal India 443.50 446.20 9,946,830.00 -0.61 64.83
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant