Unusual Volume

Company Name LTP () Prev. Close () Change () Change (%) Vol. Change(%)
Max Healthcare 1,020.40 1,032.20 5,744,427.00 -1.14 192.63
Coal India 470.10 446.75 27,328,045.00 5.23 173.94
HDFC Life Insur. 645.70 647.90 3,339,906.00 -0.34 149.84
NTPC 390.55 379.90 23,847,146.00 2.80 139.34
Titan Company 4,129.60 4,140.30 1,071,366.00 -0.26 135.69
UltraTech Cem. 11,089.00 11,462.00 535,730.00 -3.25 131.78
Larsen & Toubro 3,719.50 3,838.80 4,255,443.00 -3.11 105.93
Tech Mahindra 1,349.80 1,334.40 3,067,753.00 1.15 104.52
Eicher Motors 6,975.50 7,253.50 1,259,945.00 -3.83 102.71
Asian Paints 2,221.20 2,232.00 1,384,055.00 -0.48 101.23
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant