Skip to main content

Right Issues As on : 15-Oct-2026

Company Name Premium Ratio Record Date Ex Date
Shraddha Prime 150.00 3:20 15-Oct-2026 15-Oct-2026
Shivam Autotech 10.00 19:25 15-Oct-2026 15-Oct-2026
Cont. Controls 0.00 16:5 14-Oct-2026 14-Oct-2026
Ola Electric 17.00 2:25 13-Oct-2026 13-Oct-2026
Natco Pharma 748.00 2:21 01-Oct-2026 01-Oct-2026
Tuni Text. Mills 0.00 15:4 16-Sep-2026 16-Sep-2026
Century Extrus. 14.00 3:8 15-Sep-2026 15-Sep-2026
Party Cruisers 110.00 1:6 14-Sep-2026 11-Sep-2026
Salem Erode Inv. 19.00 1:1 03-Sep-2026 03-Sep-2026
Anondita Medi. 940.00 97:1831 02-Sep-2026 02-Sep-2026
Manas Polymers 6.00 2:1 31-Aug-2026 31-Aug-2026
Jaykay Enter. 74.00 3:19 28-Aug-2026 28-Aug-2026
NCL Res. & Finl. 0.00 7:15 27-Aug-2026 27-Aug-2026
Ratnaveer Precis 254.00 7:40 26-Aug-2026 25-Aug-2026
Ducon Tech 0.00 10:13 25-Aug-2026 25-Aug-2026
Esaar (India) 0.00 44:15 25-Aug-2026 25-Aug-2026
Rajgor Castor 0.00 1:1 24-Aug-2026 24-Aug-2026
Containe Tech. 5.00 2:1 21-Aug-2026 21-Aug-2026
Manoj Jewellers 10.00 1:1 21-Aug-2026 21-Aug-2026
Alan Scott Ente. 65.00 1:6 21-Aug-2026 21-Aug-2026
Viceroy Hotels 105.00 6:7 20-Aug-2026 20-Aug-2026
Kshitij Polyline 1.17 2:5 19-Aug-2026 19-Aug-2026
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant