Skip to main content

Decrease in Open Interest %

As on : 15-Oct-2026
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price(₹) Change(%) OI OI chg(%)
OPTSTK FORCEMOT 23-Nov-2026 CE 16000.0 1,700.00 6.25 0 -100.00
OPTSTK POLYCAB 23-Nov-2026 CE 6800.0 1,461.50 -7.24 0 -100.00
OPTSTK POLYCAB 23-Nov-2026 CE 7500.0 1,060.00 6.00 0 -100.00
OPTSTK GVT&D 29-Dec-2026 PE 4400.0 415.50 30.13 0 -100.00
OPTSTK M&M 29-Dec-2026 CE 2900.0 135.00 8.00 0 -100.00
OPTSTK ASIANPAINT 27-Oct-2026 CE 2100.0 270.00 13.45 0 -100.00
OPTSTK MARUTI 23-Nov-2026 CE 10300.0 1,303.80 0.22 0 -100.00
OPTSTK HDFCAMC 27-Oct-2026 PE 2720.0 368.30 -14.43 0 -100.00
OPTSTK INFY 29-Dec-2026 CE 960.0 151.00 38.72 0 -100.00
OPTSTK LUPIN 23-Nov-2026 PE 1880.0 21.00 -41.67 0 -100.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant