Skip to main content

TopGainers

As on : 15-Oct-2026
Instrument Type Underlying Expiry Date Option Type Strike Type Last Price(₹) Change(%) OI OI chg(%)
OPTSTK CANBK 23-Nov-2026 PE 102.0 0.54 800.00 40,500 0.00
OPTSTK YESBANK 23-Nov-2026 PE 19.0 1.64 720.00 10,418,500 235.00
OPTSTK PAGEIND 27-Oct-2026 PE 30000.0 18.55 600.00 440 100.00
OPTSTK UNIONBANK 29-Dec-2026 CE 170.0 10.50 600.00 8,850 -33.33
OPTSTK CGPOWER 27-Oct-2026 PE 740.0 3.20 540.00 203,150 3,883.33
OPTSTK YESBANK 23-Nov-2026 PE 20.0 2.32 527.03 7,526,200 142.00
OPTSTK YESBANK 27-Oct-2026 PE 21.0 2.99 522.92 64,750,200 6.66
OPTSTK GVT&D 27-Oct-2026 PE 3800.0 47.75 504.43 53,750 62.88
OPTSTK GODREJPROP 27-Oct-2026 CE 1980.0 0.90 500.00 4,225 160.00
OPTSTK GVT&D 27-Oct-2026 PE 3600.0 16.60 444.26 43,375 298.85
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant