Skip to main content

TopQuantity

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price (₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK BIOCON 27-Oct-2026 XX 0.0 352.40 351.75 52182500.0 4,072,500.00 144.23
FUTSTK NBCC 27-Oct-2026 XX 0.0 76.25 75.55 85715500.0 4,010,500.00 30.52
FUTSTK DLF 27-Oct-2026 XX 0.0 668.20 672.85 37829000.0 3,841,800.00 258.38
FUTSTK BANKINDIA 23-Nov-2026 XX 0.0 135.29 131.59 5751200.0 3,785,600.00 49.95
FUTSTK ABCAPITAL 29-Dec-2026 XX 0.0 383.25 386.40 3028700.0 3,769,600.00 145.99
FUTSTK ICICIBANK 29-Dec-2026 XX 0.0 1,360.00 1,403.40 17007900.0 3,689,000.00 511.42
FUTSTK JSWSTEEL 27-Oct-2026 XX 0.0 1,180.20 1,201.60 43562475.0 3,681,450.00 441.63
FUTSTK HINDZINC 27-Oct-2026 XX 0.0 542.45 532.10 24165575.0 3,619,875.00 192.27
FUTSTK CGPOWER 27-Oct-2026 XX 0.0 864.90 819.45 19279700.0 3,575,100.00 295.70
FUTSTK ICICIGI 27-Oct-2026 XX 0.0 1,711.00 1,688.80 6920225.0 3,562,975.00 612.74
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant