Skip to main content

DerivativeSummary

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price (₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK UPL 27-Oct-2026 XX 0.0 543.15 0.75 31705645.0 3336010 182.11
FUTSTK NAUKRI 27-Oct-2026 XX 0.0 1,236.70 13.10 13899050.0 1438250 178.21
FUTSTK MPHASIS 27-Oct-2026 XX 0.0 2,454.20 4.60 5070450.0 716100 175.97
FUTSTK CDSL 27-Oct-2026 XX 0.0 1,294.80 7.10 10874650.0 1340450 174.51
FUTSTK ASIANPAINT 27-Oct-2026 XX 0.0 2,363.90 7.90 6408750.0 732750 174.40
FUTSTK ADANIGREEN 27-Oct-2026 XX 0.0 1,308.80 -6.90 22403400.0 1315200 172.66
FUTSTK BHARATFORG 27-Oct-2026 XX 0.0 1,854.40 13.90 7359000.0 909500 168.96
FUTSTK MOTILALOFS 27-Oct-2026 XX 0.0 1,064.00 17.65 6025625.0 1581000 167.42
FUTSTK BRITANNIA 27-Oct-2026 XX 0.0 4,854.60 -37.60 2563375.0 344875 167.91
FUTSTK GLENMARK 27-Oct-2026 XX 0.0 2,257.10 -10.40 11147625.0 741000 168.60
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant