Skip to main content

Top TradedValue

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price (₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK DIXON 27-Oct-2026 XX 0.0 12,755.00 -77.00 2427250.0 311650 399.90
FUTSTK YESBANK 23-Nov-2026 XX 0.0 18.30 -2.99 165078800.0 205757600 395.26
FUTSTK ITC 27-Oct-2026 XX 0.0 263.75 1.15 187029675.0 14879850 394.15
FUTSTK BHARTIARTL 29-Dec-2026 XX 0.0 1,873.50 48.10 6365000.0 2061975 387.12
FUTSTK ASHOKLEY 27-Oct-2026 XX 0.0 149.21 4.11 109145000.0 26005000 386.85
FUTSTK RELIANCE 23-Nov-2026 XX 0.0 1,217.50 29.10 25399500.0 3171000 384.05
FUTSTK LAURUSLABS 27-Oct-2026 XX 0.0 2,030.10 -1.80 19765050.0 1876800 381.88
FUTSTK GVT&D 27-Oct-2026 XX 0.0 3,957.20 -238.00 3152500.0 913875 367.29
FUTSTK HINDUNILVR 27-Oct-2026 XX 0.0 1,898.60 4.90 16129500.0 1909500 363.70
FUTIDX BANKNIFTY 23-Nov-2026 XX 0.0 56,170.40 374.60 193140.0 63840 358.86
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant