Skip to main content

New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544797 Leapfrog Engg. 24-Jun-2026 22.80 22.50 22.51 30000
544798 Diksha Polymers 24-Jun-2026 146.00 139.00 140.00 10800
544794 Horizon Reclaim 19-Jun-2026 139.50 136.10 138.30 43200
544793 Susan Electrical 18-Jun-2026 248.50 230.00 232.40 251000
544785 Hexagon Nutri. 12-Jun-2026 65.25 63.00 64.97 19263
544778 Vahh Chemicals 11-Jun-2026 52.50 50.01 52.50 6000
544779 UHM Vacation 11-Jun-2026 37.24 34.00 34.11 40000
544777 CMR Green Tech. 10-Jun-2026 233.30 224.35 225.50 38576
544773 Merritronix 08-Jun-2026 370.05 351.00 352.75 82000
544774 SMR Jewels 08-Jun-2026 85.13 85.00 85.02 5000
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant