Skip to main content

New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544829 SBI Funds Mgt. 21-Jul-2026 572.90 565.60 571.45 195917
544822 Laser Power 16-Jul-2026 297.55 290.75 294.60 125071
544823 Devson Catalyst 16-Jul-2026 248.95 238.55 241.70 42000
544821 Kusumgar 15-Jul-2026 657.20 634.00 640.05 32384
544814 Knack Packaging 08-Jul-2026 211.30 201.25 208.20 208799
544810 Sampark India 07-Jul-2026 91.50 89.51 89.53 6400
544811 Kratikal Tech 07-Jul-2026 162.20 158.05 159.85 61000
544812 Atharva Poly-Plast 07-Jul-2026 80.00 76.00 77.54 102000
544813 Seemax Resources 07-Jul-2026 60.44 54.70 60.44 43000
544808 Aastha Spintex 06-Jul-2026 82.84 74.61 74.62 1414051
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant