New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544759 Goldline Pharmaceutical 19-May-2026 46.26 46.26 46.26 159000
544758 Bagmane Prime REIT 14-May-2026 104.34 103.97 104.05 16988
544755 Recode Studios 12-May-2026 209.00 202.05 209.00 17600
544754 Onemi Technology 08-May-2026 245.80 234.10 240.85 91916
544753 Citius Transnet 29-Apr-2026 107.91 105.22 106.04 7153
544751 Mehul Telecom 24-Apr-2026 100.00 79.40 100.00 12000
544752 Propshare Celestia 24-Apr-2026 1,015,000.00 1,012,000.00 1,012,000.00 2
544750 Om Power Transmission 17-Apr-2026 193.10 187.70 189.05 23802
544746 Safety Controls 13-Apr-2026 94.00 88.00 88.26 25600
544747 Emiac Technologies 13-Apr-2026 102.00 101.75 101.75 2400
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant