New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544741 Highness Microelectronics 02-Apr-2026 131.15 125.00 129.50 957600
544742 Sai Parenteral's 02-Apr-2026 416.20 400.00 402.50 548122
544743 A C J K Exports 02-Apr-2026 197.95 175.50 175.50 1274063
544744 Powerica Ltd 02-Apr-2026 396.85 365.10 385.30 299632
544740 TIPCO Engineering 01-Apr-2026 80.56 80.56 80.56 14400
544738 Speciality Medi. 30-Mar-2026 127.00 124.00 126.75 121000
544739 Central Mine Pla 30-Mar-2026 157.00 153.35 155.80 169751
544735 Novus Loyalty 25-Mar-2026 146.00 141.00 146.00 20000
544733 GSP Crop Science 24-Mar-2026 385.30 365.70 368.10 62301
544734 RaajMarg Infra 24-Mar-2026 109.90 107.99 109.86 309097
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant