New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544778 Vahh Chemicals 11-Jun-2026 52.60 52.00 52.42 20000
544779 UHM Vacation 11-Jun-2026 35.89 33.56 34.79 24000
544777 CMR Green Tech. 10-Jun-2026 218.60 213.45 218.15 26031
544773 Merritronix 08-Jun-2026 375.00 351.35 365.65 80000
544774 SMR Jewels 08-Jun-2026 89.00 89.00 89.00 2000
544772 Aureate Tradde 05-Jun-2026 30.75 30.75 30.75 6000
544771 Rajnandini Fashion 03-Jun-2026 34.12 34.12 34.12 2000
544769 Harikanta Overseas 02-Jun-2026 77.99 74.49 74.49 6000
544770 Yaashvi Jewellers 02-Jun-2026 72.90 67.00 72.00 59200
544768 M R Maniveni 01-Jun-2026 31.15 30.25 30.25 74000
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant