Skip to main content

Live Indices

Index Name Current Prev Close High Change
BSE Finance 12,626.42 12,585.33 12,648.39 12,587.86 0.33
BSE FOCUSED IT 37,081.64 37,257.32 37,317.52 36,848.78 -0.47
BSE FOCUSED MIDCAP 26,636.26 26,559.60 26,684.74 26,486.57 0.29
BSE Hospitals 5,147.34 5,173.15 5,187.00 5,140.65 -0.50
BSE Housing Finance 1,479.34 1,488.47 1,492.04 1,475.94 -0.61
BSE INDIA 150 18,814.71 18,820.06 18,862.88 18,782.47 -0.03
BSE INDIA DEFENCE 8,241.29 8,206.55 8,317.68 8,199.03 0.42
BSE INDIA SECT LEADER 14,900.21 14,910.65 14,943.88 14,881.56 -0.07
BSE Industrial 16,702.71 16,646.79 16,738.07 16,651.97 0.34
BSE INFRA 574.79 572.95 576.42 572.60 0.32
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant