Live Indices

Index Name Current Prev Close High Change
BSE Finance 12,058.86 12,189.92 12,118.24 11,988.57 -1.08
BSE FOCUSED IT 34,871.06 34,716.43 35,096.17 34,470.47 0.45
BSE FOCUSED MIDCAP 23,603.21 23,798.41 23,748.23 23,416.75 -0.82
BSE Hospitals 4,790.88 4,826.18 4,806.65 4,748.54 -0.73
BSE INDIA 150 18,306.45 18,455.82 18,374.62 18,161.48 -0.81
BSE INDIA DEFENCE 7,381.96 7,412.68 7,413.29 7,260.90 -0.41
BSE INDIA SECT LEADER 14,594.43 14,697.95 14,647.46 14,465.63 -0.70
BSE Industrial 15,847.67 16,016.40 15,980.92 15,710.61 -1.05
BSE INFRA 619.45 625.40 623.27 613.15 -0.95
BSE Internet Economy 2,870.84 2,908.35 2,890.38 2,847.74 -1.29
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant