Skip to main content

Live Indices

Index Name Current Prev Close High Change
BSE Insurance 1,561.87 1,547.28 1,562.82 1,538.73 0.94
BSE Internet Economy 3,350.98 3,334.16 3,355.46 3,335.35 0.50
BSE LgMd60:40St Div50 3,686.66 3,684.60 3,696.53 3,678.19 0.06
BSE Low Volatility 1,767.18 1,768.84 1,769.72 1,761.03 -0.09
BSE MCAP150MOMENTUM30 130,860.10 130,218.33 131,040.47 130,274.20 0.49
BSE MFG 1,092.97 1,094.65 1,096.41 1,090.26 -0.15
BSE Midcap Select 18,956.98 18,883.95 18,965.48 18,843.13 0.39
BSE MIDSMALL PRIVATE BANK 1,757.68 1,746.27 1,760.55 1,745.36 0.65
BSE MIDSML PB QLT TLT 2,083.57 2,069.52 2,089.51 2,068.71 0.68
BSE Momentum 2,253.67 2,241.30 2,253.67 2,243.55 0.55
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant