Live Indices

Index Name Current Prev Close High Change
BSE Low Volatility 1,766.09 1,779.72 1,773.88 1,751.39 -0.77
BSE MFG 1,103.20 1,111.89 1,110.06 1,094.48 -0.78
BSE Midcap Select 16,894.05 17,036.62 17,004.82 16,773.74 -0.84
BSE MIDSML PB QLT TLT 1,808.14 1,819.40 1,816.19 1,791.08 -0.62
BSE Momentum 2,097.86 2,129.70 2,117.83 2,084.55 -1.50
BSE Power & Energy 4,237.03 4,263.27 4,247.94 4,190.73 -0.62
BSE PREMIUM CONSUMPTION 4,923.87 4,995.61 4,959.78 4,870.27 -1.44
BSE Private Banks Index 19,033.45 19,195.91 19,155.56 18,879.46 -0.85
BSE PSU BANK 4,754.33 4,834.39 4,810.48 4,713.40 -1.66
BSE Quality 1,897.58 1,918.16 1,912.94 1,890.10 -1.07
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant