Live Indices

Index Name Current Prev Close High Change
BSE MFG 1,021.22 1,018.42 1,022.87 1,018.33 0.27
BSE Midcap Select 16,601.35 16,607.39 16,631.09 16,531.61 -0.04
BSE Momentum 2,211.64 2,211.34 2,216.32 2,206.50 0.01
BSE Power & Energy 3,785.38 3,788.99 3,815.43 3,772.91 -0.10
BSE PREMIUM CONSUMPTION 5,325.02 5,344.81 5,348.40 5,309.07 -0.37
BSE Private Banks Index 20,059.56 20,084.99 20,145.02 20,019.97 -0.13
BSE PSU BANK 3,914.35 3,943.76 3,963.04 3,910.21 -0.75
BSE Quality 1,803.37 1,797.41 1,804.16 1,794.43 0.33
BSE Sel.Bus.Grp. 4,217.65 4,196.22 4,226.52 4,201.81 0.51
BSE SELECT IPO 4,889.57 4,891.58 4,910.53 4,873.99 -0.04
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant