Live Indices

Index Name Current Prev Close High Change
BSE SME IPO 91,931.87 92,163.05 92,119.93 91,400.27 -0.25
BSE Telecom 3,075.53 3,074.69 3,093.30 3,029.69 0.03
BSE TOP 10 BANKS 16,303.37 16,464.72 16,402.73 16,188.85 -0.98
BSE Utilities 6,241.94 6,285.20 6,267.81 6,160.65 -0.69
BSE_100 25,392.58 25,598.01 25,490.64 25,186.10 -0.80
BSE_200 11,105.94 11,200.85 11,146.80 11,018.48 -0.85
BSE_500 35,515.95 35,811.60 35,653.53 35,237.96 -0.83
BSE_CD 59,099.45 59,705.18 59,499.32 58,485.81 -1.01
BSE_CG 77,210.23 77,962.97 77,788.90 76,407.56 -0.97
BSE_FMCG 18,890.80 19,105.76 19,128.71 18,762.69 -1.13
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant