Live Indices

Index Name Current Prev Close High Change
BSE Allcap 10,471.31 10,471.31 10,480.32 10,323.68 0.00
BSE BasicMat 7,899.13 7,878.73 7,925.61 7,881.95 0.26
BSE Bharat 22 8,432.23 8,375.55 8,471.42 8,403.32 0.68
BSE CDGS 9,540.19 9,553.35 9,562.35 9,509.66 -0.14
BSE CM & Insurance 2,295.07 2,281.83 2,296.79 2,274.01 0.58
BSE CPSE 3,789.12 3,788.95 3,816.81 3,778.42 0.00
BSE Diversified RevGrowth 1,601.20 1,602.69 1,607.05 1,595.20 -0.09
BSE Dividend Stability 986.84 987.17 990.06 984.73 -0.03
BSE Energy 11,545.60 11,575.98 11,608.26 11,474.73 -0.26
BSE Enhanced Value 936.13 940.80 942.76 931.97 -0.50
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant