Skip to main content

Live Indices

Index Name Current Prev Close High Change
BSE 500 QUALITY 50 22,613.85 22,649.66 22,680.88 22,572.20 -0.16
BSE BasicMat 8,646.72 8,638.76 8,669.86 8,634.78 0.09
BSE Bharat 22 8,829.94 8,794.34 8,854.10 8,794.38 0.40
BSE CDGS 10,334.70 10,353.55 10,384.16 10,315.37 -0.18
BSE CM & Insurance 2,414.31 2,394.55 2,415.99 2,391.22 0.83
BSE CPSE 3,847.50 3,829.17 3,867.27 3,830.55 0.48
BSE Diversified RevGrowth 1,736.36 1,727.85 1,736.86 1,727.20 0.49
BSE Dividend Stability 1,030.95 1,031.82 1,033.34 1,028.53 -0.08
BSE Energy 11,296.23 11,292.00 11,319.32 11,269.57 0.04
BSE Enhanced Value 1,009.63 1,009.71 1,012.98 1,007.33 -0.01
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant