Share Price

State Bank of India Industry: (Banks - Public Sector)

BSE Code: 500112

ISIN Demat: INE062A01020

Book Value(₹): 475.38

NSE Symbol: SBIN

Div & Yield(%): 1.93

Market Cap(₹ Cr): 735,173.00

P/E(TTM): 10.37

EPS(TTM): 76.83

Face Value(₹): 1.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jun 2025.0 824.40 781.50 820.35 10.43 9.79 10.32 732,131.20
May 2025.0 814.35 755.25 812.40 10.27 9.21 10.22 725,036.13
Apr 2025.0 835.40 730.95 788.15 10.68 9.00 9.92 703,393.93
Mar 2025.0 786.00 679.65 771.60 10.06 8.36 9.71 688,623.68
Feb 2025.0 781.60 682.85 688.25 11.65 9.90 10.05 614,236.97
Jan 2025.0 809.70 722.50 773.10 12.07 10.45 11.29 689,962.37
Dec 2024.0 875.50 785.20 795.05 12.96 11.42 11.61 709,551.92
Nov 2024.0 863.65 761.65 839.00 12.92 10.85 12.25 748,775.62
Oct 2024.0 834.50 765.55 820.50 12.22 11.12 11.98 732,265.07
Sep 2024.0 825.90 765.65 787.60 12.08 11.14 11.50 702,903.07
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant