Dividend Details

State Bank of India Industry: (Banks - Public Sector)

BSE Code: 500112

ISIN Demat: INE062A01020

Book Value(₹): 475.38

NSE Symbol: SBIN

Div & Yield(%): 1.93

Market Cap(₹ Cr): 735,173.00

P/E(TTM): 10.37

EPS(TTM): 76.83

Face Value(₹): 1.00

Announcement Date Dividend Date Dividend Amount () Dividend Percentage (%)
03-May-25 16-May-25 1,590.00 15.90
09-May-24 22-May-24 1,370.00 13.70
19-May-23 31-May-23 1,130.00 11.30
13-May-22 25-May-22 710.00 7.10
21-May-21 03-Jun-21 400.00 4.00
19-May-17 26-May-17 260.00 2.60
27-May-16 03-Jun-16 260.00 2.60
21-May-15 28-May-15 350.00 3.50
23-May-14 29-May-14 150.00 15.00
03-Mar-14 11-Mar-14 150.00 15.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant