State Bank of India Industry: (Banks - Public Sector) |
---|
BSE Code:
500112
ISIN Demat:
INE062A01020
Book Value(₹): 475.38 NSE Symbol:
SBIN
Div & Yield(%):
1.93
Market Cap(₹ Cr): 735,173.00 P/E(TTM):
10.37
EPS(TTM):
76.83
Face Value(₹): 1.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1955 | |
Registered Office | State Bank Bhavan 14th Floor Mumbai Maharashtra 400021 | |
Telephone | 91-22-22740841/42/43/44/45/46/47/48 | |
Fax | 91-22-22855348 | |
Chairman | Challa Sreenivasulu Setty | |
Managing Director | Challa Sreenivasulu Setty | |
Company Secretary | Aruna Nitin Dak. | |
Auditor | Ravi Rajan & Co LLP/Gokhale & Sathe/JLN US & Co | |
Face Value | 1.0 | |
Market Lot | 1 | |
Listing | BSE
Kolkata
London
MSEI
NSE
|
|
Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |