Share Price

Sharda Motor Industries Ltd Industry: (Auto Ancillaries)

BSE Code: 535602

ISIN Demat: INE597I01028

Book Value(₹): 362.87

NSE Symbol: SHARDAMOTR

Div & Yield(%): 1.60

Market Cap(₹ Cr): 5,845.39

P/E(TTM): 18.71

EPS(TTM): 105.10

Face Value(₹): 2.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jun 2025.0 2,013.95 1,832.00 1,878.80 22.72 19.86 20.61 5,585.98
May 2025.0 1,994.30 1,530.00 1,904.20 22.87 16.29 20.89 5,661.50
Apr 2025.0 1,718.00 1,250.00 1,702.25 19.09 11.79 18.67 5,061.07
Mar 2025.0 1,946.15 1,398.30 1,577.80 24.01 14.70 17.31 4,691.06
Feb 2025.0 1,896.75 1,526.80 1,573.75 21.49 16.46 17.26 4,679.02
Jan 2025.0 1,929.95 1,538.10 1,789.55 21.73 15.79 19.63 5,320.62
Dec 2024.0 2,164.00 1,805.20 1,858.70 25.24 18.17 20.39 5,526.22
Nov 2024.0 2,360.15 1,903.00 2,044.60 26.60 20.65 22.43 6,078.93
Oct 2024.0 2,465.05 1,975.00 2,221.40 28.09 21.13 24.37 6,604.58
Sep 2024.0 2,716.75 2,373.15 2,423.35 31.00 25.35 26.58 7,205.01
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant