Share Price

HDB Financial Services Ltd Industry: (Finance & Investments)

BSE Code: 544429

ISIN Demat: INE756I01012

Book Value(₹): 232.91

NSE Symbol: HDBFS

Div & Yield(%): 0.47

Market Cap(₹ Cr): 51,081.70

P/E(TTM): 21.98

EPS(TTM): 27.99

Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Mar 2026.0 703.05 557.00 560.05 26.93 21.14 21.37 46,502.48
Feb 2026.0 731.00 698.35 705.70 28.35 26.57 26.93 58,594.55
Jan 2026.0 788.80 687.75 707.20 31.02 25.80 26.99 58,717.12
Dec 2025.0 797.00 726.30 765.15 31.29 27.14 29.19 63,510.37
Nov 2025.0 778.50 705.00 767.55 30.12 26.63 29.27 63,694.92
Oct 2025.0 779.40 727.30 731.35 30.09 27.62 27.88 60,670.36
Sep 2025.0 801.20 739.00 750.10 31.06 27.83 28.60 62,225.80
Aug 2025.0 811.00 732.30 778.10 31.48 27.21 29.67 64,548.59
Jul 2025.0 891.65 741.00 758.65 35.04 28.10 28.93 62,935.08
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant