Share Price

HDFC Life Insurance Company Ltd Industry: (Finance & Investments)

BSE Code: 540777

ISIN Demat: INE795G01014

Book Value(₹): 78.96

NSE Symbol: HDFCLIFE

Div & Yield(%): 0.28

Market Cap(₹ Cr): 159,717.00

P/E(TTM): 85.40

EPS(TTM): 8.68

Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jul 2025.0 818.60 735.00 755.55 107.67 93.42 98.31 162,797.89
Jun 2025.0 820.50 734.75 814.15 107.60 93.36 105.94 175,424.40
May 2025.0 791.05 701.20 777.25 103.15 88.24 101.08 167,386.95
Apr 2025.0 747.00 622.05 743.90 97.53 75.50 96.72 160,160.79
Mar 2025.0 688.05 607.45 685.55 89.78 77.62 89.13 147,598.11
Feb 2025.0 667.25 595.10 609.00 109.77 87.31 93.87 131,111.20
Jan 2025.0 660.55 584.65 638.15 104.87 88.66 98.36 137,381.11
Dec 2024.0 654.95 611.10 616.90 103.26 93.31 95.09 132,806.41
Nov 2024.0 728.00 638.80 657.55 114.91 95.64 101.34 141,540.39
Oct 2024.0 755.45 694.05 718.80 117.93 105.73 110.78 154,724.70
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant