Quarterly Result

HDFC Life Insurance Company Ltd Industry: (Finance & Investments)

BSE Code: 540777

ISIN Demat: INE795G01014

Book Value(₹): 78.96

NSE Symbol: HDFCLIFE

Div & Yield(%): 0.28

Market Cap(₹ Cr): 159,717.00

P/E(TTM): 85.40

EPS(TTM): 8.68

Face Value(₹): 10.00

Particulars Jun 2025 (₹ Cr) Mar 2025 (₹ Cr) Dec 2024 (₹ Cr)
Operating Income 14,466.09 23,765.56 16,771.26
Other Operating Income 14,915.21 345.37 463.90
Other Income 140.47 99.50 -49.24
Total Income 29,521.77 24,210.43 17,185.92
Interest 0.00 0.00 0.00
Employee Expenses 874.75 861.62 830.20
Selling & Administrative Expenses 126.69 138.83 353.41
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 27,925.86 22,668.53 15,537.60
TOTAL OPERATING EXPENDITURE 28,927.30 23,668.98 16,721.21
Operating Profit Before Prov. & Cont. 594.47 541.45 464.71
Provisions & Write Offs -6.40 40.75 53.53
Depreciation 0.00 0.00 0.00
TOTAL EXPENDITURE 28,920.90 23,709.73 16,774.74
Tax 54.41 24.16 -3.76
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00
Reported Profit After Tax 546.46 476.54 414.94
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 546.46 476.54 414.94
EPS (Unit Curr.) 2.54 2.21 1.93
EPS (Adj) (Unit Curr.) 2.54 2.21 1.93
Calculated EPS (Unit Curr.) 2.54 2.21 1.93
Calculated EPS (Adj) (Unit Curr.) 2.54 2.21 1.93
Calculated EPS (Ann.) (Unit Curr.) 10.14 8.85 7.71
Calculated EPS (Adj) (Ann.) (Unit Curr.) 10.14 8.85 7.71
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 2,154.69 2,152.99 2,152.80
Reserve & Surplus 14,161.35 13,525.99 13,040.42
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 4.15 2.11 2.45
PBDTM(%) 4.15 2.11 2.45
PATM(%) 3.78 2.01 2.47
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant