Quarterly Result

Housing & Urban Development Corporation Ltd Industry: (Finance - Term-Lending Institutions)

BSE Code: 540530

ISIN Demat: INE031A01017

Book Value(₹): 109.78

NSE Symbol: HUDCO

Div & Yield(%): 3.09

Market Cap(₹ Cr): 39,187.20

P/E(TTM): 9.71

EPS(TTM): 20.15

Face Value(₹): 10.00

Particulars Mar 2026 (₹ Cr) Dec 2025 (₹ Cr) Sep 2025 (₹ Cr)
Operating Income 3,562.86 3,431.20 3,219.03
Other Operating Income 0.00 0.00 0.00
Other Income 62.21 74.37 31.99
Total Income 3,625.07 3,505.57 3,251.02
Interest 2,413.29 2,394.15 2,146.94
Employee Expenses 59.80 73.91 66.05
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 521.14 323.73 97.50
TOTAL OPERATING EXPENDITURE 2,994.23 2,791.79 2,310.49
Operating Profit Before Prov. & Cont. 630.84 713.78 940.53
Provisions & Write Offs 6.05 -77.71 -16.99
Depreciation 3.78 3.00 2.81
TOTAL EXPENDITURE 3,004.06 2,717.08 2,296.31
Tax 170.02 151.36 184.19
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -1,530.32 -75.87 60.69
Reported Profit After Tax 1,981.31 713.00 709.83
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 1,981.31 713.00 709.83
EPS (Unit Curr.) 9.90 3.56 3.55
EPS (Adj) (Unit Curr.) 9.90 3.56 3.55
Calculated EPS (Unit Curr.) 9.90 3.56 3.55
Calculated EPS (Adj) (Unit Curr.) 9.90 3.56 3.55
Calculated EPS (Ann.) (Unit Curr.) 39.59 14.25 14.18
Calculated EPS (Adj) (Ann.) (Unit Curr.) 39.59 14.25 14.18
Book Value (Unit Curr.) 109.78 93.64 90.10
Dividend (%) 12.50 11.50 10.00
Equity 2,001.90 2,001.90 2,001.90
Reserve & Surplus 0.00 0.00 0.00
Face Value 10.00 10.00 10.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 85.27 92.84 96.44
PBDTM(%) 17.54 23.07 29.75
PATM(%) 55.61 20.78 22.05
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 94.90 94.70 94.55
Capital Adequacy Ratio 39.93 38.28 38.03
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 1.04 1.08 1.21
(%) Net Non Performing Assets 0.05 0.06 0.07
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 155,631.00 144,554.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant