Profit and Loss

Narmadesh Brass Industries Ltd Industry: (Mining / Minerals / Metals)

BSE Code: 544680

ISIN Demat: INE0S1B01014

Book Value(₹): 186.17

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 120.96

P/E(TTM): 21.35

EPS(TTM): 18.27

Face Value(₹): 10.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 87.72 78.88 59.96 44.27 -
Other Income 0.33 0.18 0.13 0.18 -
Stock Adjustments 5.06 3.56 1.08 -1.40 -
Total Income 93.11 82.62 61.17 43.05 -
EXPENDITURE :          
Raw Materials 79.28 66.70 55.63 37.76 -
Power and Fuel Cost 0.74 0.86 0.94 0.86 -
Other Manufacturing Expenses 1.19 1.04 0.46 0.42 -
Selling and Administration Expenses 0.37 0.61 0.26 0.34 -
Miscellaneous Expenses 0.08 0.02 0.00 0.00 -
Employee Benefit Expenses 2.15 1.98 1.74 1.69 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 9.30 11.43 2.13 1.98 -
Interest 1.48 1.01 0.46 0.30 -
Gross Profit 7.82 10.42 1.67 1.68 -
Depreciation 0.75 0.74 0.45 0.35 -
Profit Before Tax 7.07 9.68 1.22 1.33 -
Current Tax 1.36 2.27 0.18 0.21 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 0.04 0.31 0.11 0.10 -
Reported Net Profit 5.67 7.10 0.93 1.02 -
Extraordinary Items 0.00 -0.01 0.00 0.00 -
Adjusted Net Profit 5.67 7.11 0.93 1.02 -
Adjustment below Net Profit 0.00 -3.37 -0.93 -1.02 -
Profit/Loss Balance carried down 3.73 0.00 0.00 0.00 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 9.39 3.73 0.00 0.00 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 28.33 35.48 0.00 0.00 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 73.18 44.85 0.00 0.00 -
Book Value(Adj)-Unit Curr - - - - -
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant